B2B Ordering Terms: Shipping costs are always at the customer's expense. The minimum order is £ 1,000.
| REF | GENCOD | DESCRIPTION | NET WEIGHT | UNITS / CASE | UNIT PRICE | ORDER (CASES) | TOTAL UNITS | TOTAL PRICE |
|---|---|---|---|---|---|---|---|---|
| Sardines | ||||||||
| 510011 | 3022655100116 | Sardines in olive oil 1/10 - 69g | 0.069 kg | 15 | £ 3.30 | 0 | £ 0.00 | |
| 510017 | 3022655100178 | Sardines in olive oil 1/6 - 115G Millésimées | 0.115 kg | 12 | £ 4.20 | 0 | £ 0.00 | |
| 510021 | 3022655100215 | Sardines without bones in olive oil 1/6 - 115g Millésimées | 0.115 kg | 12 | £ 4.50 | 0 | £ 0.00 | |
| 510071 | 3022655100710 | Sardines in olive oil and Green Pepper 1/6 - 115g | 0.115 kg | 12 | £ 4.40 | 0 | £ 0.00 | |
| 510202 | 3022655102028 | Sardines in olive oil, Truffles and Achards 1/6 - 115g | 0.115 kg | 12 | £ 5.90 | 0 | £ 0.00 | |
| 510223 | 3022655102233 | Sardines with Chica Pica aromas 1/6 - 115g | 0.115 kg | 12 | £ 4.60 | 0 | £ 0.00 | |
| 510244 | 3022655102448 | Sardines in olive oil with Lemon 1/6 - 115g | 0.115 kg | 12 | £ 4.40 | 0 | £ 0.00 | |
| 510265 | 3022655102653 | Sardines in olive oil with Spicy Tomato 1/6 - 115g | 0.115 kg | 12 | £ 4.40 | 0 | £ 0.00 | |
| Specialties | ||||||||
| 512019 | 3022655120190 | Cod Liver smoked over beechwood 121g | 0.121 kg | 12 | £ 3.60 | 0 | £ 0.00 | |
Total Cases: 0
Total Units: 0
Total Price: £ 0.00
Minimum order amount is £ 1,000.00